View Single Post
  #3  
Old March 25th, 2010, 06:26 PM posted to microsoft.public.access.tablesdbdesign
paradise95969 via AccessMonster.com
external usenet poster
 
Posts: 2
Default Lame Report Requirements

I couldn't get this to work. I ended up with a query result full of "-1"...

May I re-ask- changing the parameters?

My CurrentRoster table now has fname, lname, in time, out time- with 24 staff
and an entire months worth of data...

Time entries are as such: (showing only part of the first day here)

In time Out time
2/1/2010 2/1/2010 8:00:00 AM
2/1/2010 1:00:00 AM 2/1/2010 9:00:00 AM
2/1/2010 5:00:00 AM 2/1/2010 9:00:00 AM
2/1/2010 7:00:00 AM 2/1/2010 3:15:00 PM
2/1/2010 7:00:00 AM 2/1/2010 2:45:00 PM
2/1/2010 8:15:00 AM 2/1/2010 4:15:00 PM (needs to counted as true for 8am)
2/1/2010 9:00:00 AM 2/1/2010 1:00:00 PM (8-830 is 8am- 831 true for 9am)
2/1/2010 9:30:00 AM 2/1/2010 7:00:00 PM
2/1/2010 12:00:00 PM 2/1/2010 8:00:00 PM
2/1/2010 12:00:00 PM 2/1/2010 2:30:00 PM
2/1/2010 12:00:00 PM 2/1/2010 8:00:00 PM
2/1/2010 2:00:00 PM 2/1/2010 10:00:00 PM
2/1/2010 2:00:00 PM 2/1/2010 10:00:00 PM
2/1/2010 2:30:00 PM 2/1/2010 8:30:00 PM
2/1/2010 3:45:00 PM 2/1/2010 11:00:00 PM
2/1/2010 4:15:00 PM 2/2/2010
2/1/2010 4:15:00 PM 2/2/2010
2/1/2010 5:00:00 PM 2/1/2010 9:45:00 PM
2/1/2010 8:30:00 PM 2/1/2010 10:30:00 PM

My report needs to show each hour of the day & number of staff on duty- as
such:

time # staff
2/1/2010 12am 1
1am 2
...
7am 5
8am 5
9am 4
10am 5
...
2/2/2010 ...


Thanks for your patience...

--
Message posted via http://www.accessmonster.com